Time Trial Results
Course Records | Name | Time/ Year |
Men's | Daniel O'Boyle | 20.25/ 20th August 2015 |
Ladies's | Beccy Lord | 23.27/ 8th September 2016 |
2nd Fastest | ||
Men's | Mark Le Gassick | 20.43/ October 2005 |
Ladies's | Beverley Hard (Brown) | 23.48/ 1st June 1993 |
2018 BEST IMPROVERS
Under 25 mins | N/A | N/A |
25.01 – 28 mins | Andy Donn | -1.10 |
28.01 – 31 mins | Mike Bell | -0.56 |
31.01 – 35 mins | Simon Gibbon | -1.53 |
35+ mins | Kathy Chamberlain | -3.24 |