Skip to content
Spring & Summer Time Trial Resultsgemma.christie2025-07-30T07:56:06+00:00
2025 Stubbington Green Runners Results
| Stubbington Green - Time Trial Results 2025 | | | | | | |
| Name | Best 2024 | April | May | June | July | August | Months Best | Total Yearly Best 2025 | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Simon Bacon | 33.15 | | | | | | -1.26 | -1.26 | | | | | | | |
| Stacey Read | 40.51 | 39.26 | | | | | -0.33 | -1.58 | | | | | | | |
| Deborah Madeira | 35.28 | | | | | | -0.30 | -0.30 | | Handicap Bandings | | Course Records | Name | Time | Date |
| Kirsty Edwards | 38.50 | 38.50 | | 39.21 | 37.58 | | -0.21 | -1.13 | | Under 25 mins | | Men's | Daniel O'Boyle | 20.25 | 20th August 2015 |
| Steven Matty | 27.48 | 27.41 | 33.39 | | 28.22 | 30.03 | | -0.07 | | 25.01 – 28 mins | | Ladies's | Beccy Lord | 23.27 | 8th September 2016 |
| Tom Hastings | 31.08 | | | | | | | | | 28.01 – 31 mins | | | | | |
| Andy Richardson | 31.52 | | | | | | | | | 31.01 – 35 mins | | 2nd Fastest | | | |
| John Simister | 34.40 | | | | | | | | | 35+ mins | | Men's | Mark Le Gassick | 20.43 | October 2005 |
| Rachel Mullin | 34.44 | | | | | | | | | | | Ladies's | Beverley Hard (Brown) | 23.48 | 1st June 1993 |
| Lara Evans | 34.56 | | | | | | | | | | | | | | |
| George Howarth | 34.40 | 41.58 | 38.32 | 37.11 | 37.42 | 42.41 | | | | | | | | | |
| Rose Stephens | 37.20 | | | | | | | | | | | | | | |
| Fiona Tomlinson | 37.28 | | 37.28 | 37.25 | | 37.56 | | -0.03 | | | | | | | |
| Sarah Barron | 50.50* | | | | | 37.38 | | | | | | | | | |
| Jenny Reeve | 39.47 | | | | | | | | | | | | | | |
| Jules Dinwoodie | 38.54 | 37.31 | | | | | | -1.23 | | | | | | | |
| Gary Coburn | 40.43* | | | | | | | | | | | | | | |
| Alistair Wakefield | 28.56 | | | | | 28.56 | | | | | | | | | |
| Andy Donn | 29.52 | 29.08 | | | 29.16 | | | -0.44 | | | | | | | |
| Andy Lee | 44.12* | 44.12 | | | | | | | | | | | | | |
| Andy Simpson | 34.19 | 34.19 | | | 29.07 | | | -5.12 | | | | | | | |
| Andy Stockwell | 30.26 | 30.26 | | | | 28.49 | -1.37 | -1.37 | | | | | | | |
| Brandon Chaplin | 27.02* | | | | | 27.02 | | | | | | | | | |
| Carl Schafer | 38.13 | | | 41.15 | | | | | | | | | | | |
| Claire Kelson | 32.51 | 32.51 | | | | | | | | | | | | | |
| Claire Procter | 34.12 | 32.41 | | | | | | -1.31 | | | | | | | |
| Derrick Morgan | 33.51 | 33.51 | | 33.26 | | | | -0.25 | | | | | | | |
| Glynne Parsons | 37.54 | 37.54 | | | | | | | | | | | | | |
| Harry Brind | 24.42 | | | | | 24.42 | | | | | | | | | |
| Haydn Brown | 27.59 | 27.59 | | | | | | | | | | | | | |
| Heather Graham | 42.31 | 42.31 | | 38.35 | | | | | | | | | | | |
| Heather Hudson | 37.59 | | 37.59 | | | | | | | | | | | | |
| Jacqueline Healy | 40.34 | | | 36.49 | | | | -3.45 | | | | | | | |
| Jenny Lee | 44.11 | 44.11 | | | | | | | | | | | | | |
| John Anderson | 43.13 | | | 43.13 | | | | | | | | | | | |
| Julia Lawton | 35.43 | 35.43 | | | | | | | | | | | | | |
| Kayleigh Wavell | 37.03 | | | | 37.03 | | | | | | | | | | |
| Kieran Chaplin | 47.34* | | | | | 31.47 | | | | | | | | | |
| Laura Kay | 35.17 | 34.23 | 34.10 | | | | | -1.07 | | | | | | | |
| Lisa Donn | 34.01 | | | 35.18 | 40.22 | | | | | | | | | | |
| Mark Saywell | 38.02 | 35.05 | | | | | | -2.57 | | | | | | | |
| Melissa Barham | 45.58 | | | | 52.31 | | | | | | | | | | |
| Neil Jarvis | 32.28 | 35.06 | 32.20 | | 45.32 | | | -0.08 | | | | | | | |
| Nigel Feast | 33.35 | | | | | 34.12 | | | | | | | | | |
| Peter Turnbull | 33.33 | | | | 36.32 | | | | | | | | | | |
| Ronnie Way | 33.28 | 33.28 | | | | | | | | | | | | | |
| Russell Mead | 34.57 | 35.03 | | | | | | | | | | | | | |
| Sara Bamberger | 37.07* | 34.49 | 38.38 | 0.00 | 37.03 | | | | | | | | | | |
| Steve Cumes | 43.13* | | | 43.13 | | | | | | | | | | | |
| Steve McNamara | 35.50 | 35.50 | 34.23 | 35.09 | | | | -1.27 | | | | | | | |
| Steve Wood | 35.26 | | 33.38 | | 32.51 | | -0.47 | -2.35 | | | | | | | |
| Stuart Bamberger | 29.09 | 29.52 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Non-Member | | | | | | | | | | | | | | | |
| Peter Stephens | 37.25 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
2025 Interclub Results
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Position | Name | Best 2023 | June 2024 | Best 2024 | June 2024 | | | Best 2025 | | | Monthly Improvement | |
| 1 | Mike Newnham | | | | | | | 23.20 | | | | |
| 2 | Richard Bailey | | | | | | | 24.09 | | | | |
| 3 | Andy Graham | | | 25.50 | | | | 25.12 | | | -0.28 | |
| 4 | Nikki Moxham | | | | | | | 25.16 | | | | |
| 5 | Paul Snelling | | | | | | | 26.07 | | | | |
| 6 | Chris Holliday | | | | | | | 26.23 | | | | |
| 7 | Marek Liskutin | | | 28.06 | | | | 27.26 | | | -0.40 | |
| 8 | Steven Matty | | | 27.48 | 27.41 | 33.39 | | 28.22 | | | | |
| 9 | Kieran Ruttigieg | | | | | | | 28.23 | | | | |
| 10 | Kevin White | | | | | | | 28.34 | | | | |
| 11 | Larne Barrie | | | | | | | 28.41 | | | | |
| 12 | Chris Lumb | | | | | | | 28.48 | | | | |
| 13 | Sam Adams | | | | | | | 28.52 | | | | |
| 14 | Matt Lane | | | | | | | 28.55 | | | | |
| 15 | Andy Simpson | | | 34.19 | 34.19 | | | 29.07 | | | -5.12 | |
| 16 | Andy Donn | | | 29.52 | 29.08 | | | 29.16 | | | | |
| 17 | Kevin Busch | | | | | | | 29.26 | | | | |
| 18 | Colin Sharpe | | | 30.40 | | | | 31.10 | | | | |
| 19 | Paulo Fonseca | | | | | | | 31.46 | | | | |
| 20 | Keith Woolven | | | | | | | 32.10 | | | | |
| 21 | Steve Calder | | | 34.15 | | | | 32.41 | | | -1.34 | |
| 22 | Steve Wood | | | 33.38 | | | | 32.51 | | | -0.47 | |
| 23 | Jean-Renny Uuboc | | | | | | | 33.09 | | | | |
| 24 | Mel Seddon | | | 31.02 | | | | 33.26 | | | | |
| 25 | Trevor Kettle | | | 31.01 | | | | 33.26 | | | | |
| 26 | Lee Skinner | | | | | | | 33.37 | | | | |
| 27 | Martyn Taylor | | | 34.09 | | | | 33.39 | | | -0.30 | |
| 28 | Stewart Crisps | | | | | | | 34.30 | | | | |
| 29 | Eddie Kasper | | | | | | | 34.33 | | | | |
| 30 | Dom Ducellier | | | | | | | 35.52 | | | | |
| 31 | Chris Rees | | | 36.43 | | | | 36.09 | | | -0.34 | |
| 32 | Peter Turnbull | | | 33.33 | | | | 36.32 | | | | |
| 33 | Rhian James | | | | | | | 36.40 | | | | |
| 34 | Brooke Bishop | | | 39.53 | | | | 36.42 | | | -3.11 | |
| 35 | Kayleigh Wavell | | | 37.03 | | | | 37.03 | | | | |
| 36 | Sara Bamberger | | | 37.07* | 34.49 | 38.38 | 0.00 | 37.03 | | | | |
| 37 | Peter Gammon | | | 34.43 | | | | 37.04 | | | | |
| 38 | Fi Wood | | | 37.09 | | | | 37.09 | | | | |
| 39 | Chloe Ludford | | | | | | | 37.27 | | | | |
| 40 | George Howarth | | | 34.40 | 41.58 | 38.32 | 37.11 | 37.42 | | | | |
| 41 | Kirsty Edwards | | | 38.50 | 38.50 | | 39.21 | 37.58 | | | -0.52 | |
| 42 | Melanie Sharpe | | | | | | | 38.07 | | | | |
| 43 | Tonia Murrell | | | | | | | 38.17 | | | | |
| 44 | Amanda Talbert | | | 38.47 | | | | 38.18 | | | -0.29 | |
| 45 | Adgenna Chmidewska | | | | | | | 39.09 | | | | |
| 46 | Shona Rust | | | | | | | 39.20 | | | | |
| 47 | Maria Morley | | | | | | | 39.30 | | | | |
| 48 | Kate Stubbings | | | | | | | 39.32 | | | | |
| 49 | Rebecca Scott | | | 38.40 | | | | 40.19 | | | | |
| 50 | Lisa Donn | | | 34.01 | | | 35.18 | 40.22 | | | | |
| 51 | Shirley Faichen | | | | | | | 40.23 | | | | |
| 52 | Vicky Waterman | | | | | | | 40.25 | | | | |
| 53 | Lucy Sutton | | | | | | | 40.28 | | | | |
| 54 | Beth Watson | | | | | | | 40.52 | | | | |
| 55 | Brenda Sasahala | | | | | | | 41.09 | | | | |
| 56 | Zoe Windsor | | | | | | | 41.35 | | | | |
| 57 | Deborah Birch | | | 40.03 | | | | 41.56 | | | | |
| 58 | Steve Cante | | | 38.16 | | | | 42.23 | | | | |
| 59 | Debra Kasper | | | | | | | 42.40 | | | | |
| 60 | David Barker | | | | | | | 43.19 | | | | |
| 61 | Rory Fall | | | 41.12 | | | | 44.14 | | | | |
| 62 | Ann-Marie Newnham | | | | | | | 45.30 | | | | |
| 63 | Neil Jarvis | | | 32.28 | 35.06 | 32.20 | | 45.32 | | | | |
| 64 | Melissa Barham | | | 45.58 | | | | 52.31 | | | | |
| | | | | | | | | | | | |
Page load link