Skip to content
Spring & Summer Time Trial Resultsgemma.christie2022-05-03T21:07:06+00:00
2022 RESULTS
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Name | April | May | June | July | August | September | Months Best | Total Yearly Best 2020 | | Handicap Bandings | | Course Records | Name | Time | Date |
| | | | | | | | | | | | | | | |
Andy Simpson | 26.46 | | | | | | | | | | | Men's | Daniel O'Boyle | 20.25 | 2oth August 2015 |
Chris Williams | 24.28 | | | | | | | | | | | Ladies' | Beccy Lord | 23.27 | 8th September 2016 |
Simon Ross | 26.22 | | | | | | | | | | | | | | |
Steve Cumes | 25.58 | | | | | | | | | | | 2nd Fastest | | | |
Mark Eaton | 26.46 | | | | | | | | | | | Men's | Mark Le Gassick | 20.43 | October 2005 |
Pete Tugwell | 28.26 | | | | | | | | | | | Ladies' | Beverley Hard | 23.48 | 1st June 1993 |
Andy Donn | 28.39 | | | | | | | | | | | | | | |
Ed Hare | 30.45 | | | | | | | | | | | | | | |
Ash Lovell | 31.11 | | | | | | -1.32 | -1.32 | | | | | | | |
Claire Procter | 32.37 | | | | | | -0.49 | -0.49 | | | | | | | |
Rob Zeffertt | 31.51 | | | | | | | | | | | | | | |
Sara McRitchie | 45.18 | | | | | | | | | | | | | | |
Carl Schafer | 35.17 | | | | | | -2.58 | -2.58 | | | | | | | |
Andrew Chamberlain | 35.43 | | | | | | -0.35 | -0.35 | | | | | | | |
Mark Saywell | 37.32 | | | | | | | | | | | | | | |
Michael Healy | 37.46 | | | | | | | | | | | | | | |
Eunice Eaton | 41.1 | | | | | | | | | | | | | | |
Jacqueline Healy | 41.32 | | | | | | | | | | | | | | |
Janine Jenkins | 45.17 | | | | | | | | | | | | | | |
Page load link