2023 Stubbington Green Runners Results
Stubbington Green - Time Trial Results 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Best 2023/24 | April | May | June | July | August | Months Best | Total Yearly Best 2023 | |||||||
8 | 11 | 12 | 14 | 8 | 4 | 20 | |||||||||
Chris Williams | 24.04 | 23.43 | 25.33 | 24.22 | 23.55 | -0.21 | Handicap Bandings | Course Records | Name | Time | Date | ||||
Harry Brind | 24.01 | 24.01 | 24.45 | Under 25 mins | Men's | Daniel O'Boyle | 20.25 | 20th August 2015 | |||||||
Simon Ross | 26.22 | 26.01 | -0.21 | 25.01 – 28 mins | Ladies's | Beccy Lord | 23.27 | 8th September 2016 | |||||||
Martin Pegler | 26.20 | 28.37 | 33.03 | 28.01 – 31 mins | |||||||||||
Andrew McEwen | 26.53 | 27.41 | 31.01 – 35 mins | 2nd Fastest | |||||||||||
Pete Tugwell | 27.35 | 36.37 | 35+ mins | Men's | Mark Le Gassick | 20.43 | October 2005 | ||||||||
Tony Beswick | 30.15 | 30.15 | Ladies's | Beverley Hard (Brown) | 23.48 | 1st June 1993 | |||||||||
Evan De-Wet | 30.44 | 30.44 | 30.23 | 31.18 | -0.21 | ||||||||||
Steven Matty | 30.49 | 28.46 | 27.59 | 30.29 | -2.50 | ||||||||||
Andy Donn | 28.39 | 29.07 | 29.17 | 29.00 | |||||||||||
Dominic Shepherd | 29.02 | 30.40 | |||||||||||||
Jenny Moran | 30.07 | 30.07 | |||||||||||||
Kieran Chaplin | 29.11 | 46.56 | 29.11 | ||||||||||||
Phil Townley | 28.21 | 28.21 | |||||||||||||
Robert Good | 29.41 | 29.41 | 30.07 | ||||||||||||
Simon Bacon | 30.59 | 29.57 | |||||||||||||
Simon Hearnden | 28.13 | 33.17 | 28.13 | ||||||||||||
Tom Hastings | 29.48 | 29.48 | |||||||||||||
Sara McRitchie | 32.47 | 31.47 | 42.07 | 50.59 | 32.48 | -1.00 | |||||||||
Nigel Feast | 32.47 | 33.24 | 32.04 | 34.05 | 33.24 | 33.02 | -0.43 | ||||||||
Andy Lee | 33.03 | 33.03 | 51.17 | ||||||||||||
Richard McAleer | 32.57 | 32.57 | 31.46 | -1.11 | |||||||||||
Andy Richardson | 32.00 | 32.41 | 32.20 | ||||||||||||
Brandon Chaplin | 32.00* | 33.04 | |||||||||||||
Carl Schafer | 34.57 | 35.59 | 37.29 | ||||||||||||
Claire Procter | 32.37 | 33.24 | 32.51 | ||||||||||||
Mark Shepherd | 31.08 | ||||||||||||||
Michael Healy | 34.40 | 37.30 | 34.42 | ||||||||||||
Tim Crumpton | 34.09 | 34.09 | |||||||||||||
George Howarth | 44.44 | 44.44 | 40.14 | -4.30 | -4.30 | ||||||||||
Phil May | 42.57 | 42.53 | 41.02 | 40.59 | -0.03 | -1.58 | |||||||||
Sarah Barron | 36.55 | 36.28 | 36.48 | 35.18 | -1.10 | -1.37 | |||||||||
Gaynor Heffer | 35.55 | 35.55 | 34.35 | 35.21 | -1.20 | ||||||||||
Mark Saywell | 37.26 | 38.33 | 37.54 | 36.29 | -0.57 | -0.57 | |||||||||
Julia Lawton | 37.24 | 37.24 | |||||||||||||
Rosemary Steven | 38.01 | 38.01 | |||||||||||||
Stacey Read | 47.54 | 42.00 | 42.06 | 41.54 | -6.00 | ||||||||||
Will Cowley | 43.59 | 43.59 | 38.44 | -5.15 | |||||||||||
Emma Baker-Chaplin | 35.48 | 33.03 | -2.45 | ||||||||||||
Peter Turnbull | 37.15 | 35.20 | -1.55 | ||||||||||||
Kate Provis | 46.56 | 46.56 | 48.23 | 45.21 | -1.35 | ||||||||||
Lisa Donn | 35.19 | 35.19 | 33.53 | -1.26 | |||||||||||
Laura Kay | 35.26 | 35.26 | 34.20 | 35.16 | -1.06 | ||||||||||
Jacqueline Healy | 39.12 | 38.33 | -0.39 | ||||||||||||
Alison Good | 48.24* | 48.24 | |||||||||||||
Chris Cullen | 28,12 | 28.12 | |||||||||||||
Claire Hanrahan | 43.03 | 43.03 | |||||||||||||
David Kimber | 35.12 | 37.39 | |||||||||||||
Gilly Shutler | 39.37 | 39.37 | |||||||||||||
Heather Hudson | 36.35 | 36.35 | 37.28 | ||||||||||||
Jules Dinwoodie | 35.10 | 39.39 | 37.47 | 39.04 | |||||||||||
Lara Evans | 36.26 | 36.26 | 37.41 | 37.45 | |||||||||||
Melissa Barham | 42.50 | 54.45 | |||||||||||||
Nicole Trevena | 46.17 | 46.17 | |||||||||||||
2023 Interclub Results
We only had two improvers on the night which both belonged to Gosport, so well done to the runner up Cathy Harman with 25 second improvement from last year. The winner and biggest improver on the night was Lisa Jakins slicing 44 seconds off her best time. I will get a prize to you Lisa.
Position | Name | Time | Position | Name | Time | ||
1 | Samuel Brooks | 24.22 | 41 | Andy Lee | 33.03 | ||
2 | Chris Buxton | 24.26 | 42 | Rob Clark | 33.17 | ||
3 | James Lee | 25.01 | 43 | Mark Jakins | 33.22 | ||
4 | Chris Williams | 25.33 | 44 | Sarah-Jayne Law | 33.27 | ||
5 | Ben Slater | 26.07 | 45 | Steve Calder | 33.44 | ||
6 | Jon Gardiner | 26.14 | 46 | Phil Welch | 33.57 | ||
7 | Aaron Sutton | 26.24 | 47 | Nigel Feast | 34.04 | ||
8 | Martin Pegler | 27.02 | 48 | Lara Nolan | 34.27 | ||
9 | Reece Warner | 27.19 | 49 | Peter Gammon | 34.32 | ||
10 | Dean Dolman | 27.26 | 50 | Steve Wood | 35.04 | ||
11 | Chris Cullen | 28.12 | 51 | Ian Woodland | 35.26 | ||
12 | Simon Hearden | 28.13 | 52 | Gaynor Heffer | 35.54 | ||
13 | Charlie Fuller | 28.16 | 53 | Colin Ward | 37.06 | ||
14 | Chris Holliday | 28.20 | 54 | Heather Hudson | 37.28 | ||
15 | Marek Liskutin | 28.34 | 55 | Carl Schafer | 37.29 | ||
16 | Tina Alromaithi | 28.36 | 56 | Tina Kwok | 37.36 | ||
17 | Matt Angus | 28.50 | 57 | Karen Morby | 37.38 | ||
18 | Mark Brooks | 28.52 | 58 | David Kimber | 37.39 | ||
19 | Mike Kortbeek | 28.58 | 59 | Chris Rees | 37.43 | ||
20 | Andy Donn | 29.00 | 60 | Harriett Manning | 38.09 | ||
21 | Matt Davis | 29.10 | 61 | Tom Reader | 38.10 | ||
22 | Kieran Chaplin | 29.11 | 62 | Amanda Talbert | 38.36 | ||
23 | Danny Wilkinson | 29.30 | 63 | John Taylor | 38.49 | ||
24 | Tom Hastings | 29.48 | 64 | Tonia Murrell | 38.54 | ||
25 | Robert Good | 30.07 | 65 | Fi Wood | 39.26 | ||
26 | Rob Morgan | 30.19 | 66 | Cathy Harman | 39.35 | ||
27 | Steven Glautier | 30.20 | 67 | Melissa Tyrell | 39.54 | ||
28 | Dominic Shepherd | 30.40 | 68 | Louise Bridges | 40.08 | ||
29 | Mark Brown | 30.50 | 69 | Lisa Jakins | 40.33 | ||
30 | Emma Brewin | 31.02 | 70 | Gill Thomas | 41.02 | ||
31 | Jason Mudge | 31.07 | 71 | Rebecca Scott | 41.10 | ||
32 | Aaron Jackson | 31.12 | 72 | Brooke Richardson | 41.12 | ||
33 | Warren Beadell | 31.14 | 73 | Shirley Faichen | 41.16 | ||
34 | Trevor Kettle | 31.32 | 74 | Lynsey Hayden | 41.41 | ||
35 | Colin Sharpe | 31.33 | 75 | Stacey Read | 42.06 | ||
36 | Chris Lumb | 31.43 | 76 | Sara McRitchie | 42.07 | ||
37 | Ray Peckham | 31.43 | 77 | Lucy Sutton | 44.24 | ||
38 | Mel Seddon | 31.44 | 78 | Katie Savage | 44.25 | ||
39 | Simon Martin | 32.20 | 79 | Brooke Bishop | 44.25 | ||
40 | Andy Richardson | 32.33 | 80 | Kate Provis | 48.23 | ||
81 | Alison Good | 48.24 |