Spring & Summer Time Trial Results
Course Records | Name | Time/ Year |
---|---|---|
Men's | Daniel O'Boyle | 20.25/ 20th August 2015 |
Ladies's | Beccy Lord | 23.27/ 8th September 2016 |
2nd Fastest | ||
Men's | Mark Le Gassick | 20.43/ October 2005 |
Ladies's | Beverley Hard (Brown) | 23.48/ 1st June 1993 |
2019 BEST IMPROVERS
Under 25 mins | Iain Cross | -0.30 |
25.01 – 28 mins | Tommy Blake | -6.31 |
28.01 – 31 mins | Josh Cullen | -5.20 |
31.01 – 35 mins | Heather Hudson | -2.48 |
35+ mins | Stuart Banberger | -6.31 |
Download the PDF version here.