Skip to content
Spring & Summer Time Trial Resultsgemma.christie2022-05-03T21:07:06+00:00
2022 RESULTS
Stubbington Green - Time Trial Results 2022 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Name | Best 2020/ 2021 | April | May | June | July | August | September | Months Best | Total Yearly Best 2022 | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Chris Williams | 24.24 | 24.28 | 25.52 | 24.21 | 24.04 | | 24.19 | | -0.2 | | Handicap Bandings | | Course Records | Name | Time | Date |
Andy Simpson | 23.33 | 26.46 | | | | | 0 | | | | Under 25 mins | | Men's | Daniel O'Boyle | 20.25 | 20th August 2015 |
Martin Pegler | 27.31 | | | | | 27.31 | 26.2 | -1.11 | -1.11 | | 25.01 – 28 mins | | Ladies's | Beccy Lord | 23.27 | 8th September 2016 |
Steve Cumes | 25.55 | 25.58 | 24.47 | 25.19 | | | | | -1.08 | | 28.01 – 31 mins | | | | | |
Callum Swann | 27.58 | | | 27.44 | | 29 | | | -0.14 | | 31.01 – 35 mins | | 2nd Fastest | | | |
Mark Eaton | 26.46 | 26.46 | 26.59 | 26.44 | | | 28.4 | | -0.02 | | 35+ mins | | Men's | Mark Le Gassick | 20.43 | October 2005 |
Simon Ross | 25.43 | 26.22 | 26.49 | 26.3 | | | 26.28 | | | | | | Ladies's | Beverley Hard (Brown) | 23.48 | 1st June 1993 |
Andy Stockwell | 26.36 | | | | | 26.36 | | | | | | | | | | |
Andrew McEwen | 26.53 | | | 26.53 | | | 28.25 | | | | Under 25 mins | | | | | |
Graham Donnachie | 27.37 | | | | | | 27.37 | | | | | | | | | |
Pete Tugwell | 28.26 | 28.26 | 40.25 | 28.16 | | 27.35 | | | -0.51 | | 25.01 – 28 mins | | | | | |
Graham James | 28.16 | | | | | 28.16 | 28.03 | -0.13 | -0.13 | | | | | | | |
James Bampton | 28.01 | | | | | | 28.01 | | | | | | | | | |
Andy Donn | 28.36 | 28.39 | | | | | | | | | | | | | | |
Steven Matty | 28.46 | | 31.18 | | | | 30.49 | | | | | | | | | |
Haydn Brown | 28.5 | | 40.1 | | 28.5 | | | | | | | | | | | |
Dominic Shepherd | 29 | | | 29.02 | 29.08 | | | | | | | | | | | |
Simon Bacon | 29.12 | | | | | | 30.59 | | | | | | | | | |
Nick Crane | 29.34 | | 32.47 | | | 31.44 | | | | | 28.01 – 31 mins | | | | | |
Stuart Bamberger | 29.44 | | | | | 31.45 | | | | | | | | | | |
Mike Smith | 30.3 | | | 30.3 | | | 30.59 | | | | | | | | | |
Ed Hare | 30.43 | 30.45 | | | | | | | | | | | | | | |
Derrick Morgan | 30.57 | | | | | | 30.57 | | | | | | | | | |
Rob Zeffertt | 31.51 | 31.51 | | 28.58 | 34.53 | | 27.39 | -1.14 | -4.07 | | | | | | | |
Ash Lovell | 32.43 | 31.11 | | | | | | | -1.32 | | | | | | | |
Nigel Feast | 33.45 | | | | | | 32.47 | -0.58 | -0.58 | | | | | | | |
Claire Procter | 33.26 | 32.37 | | | 34.14 | 33.06 | | | -0.49 | | | | | | | |
Brian Graham | 31.56 | | | | | 31.27 | | | -0.29 | | | | | | | |
Mark Shepherd | 31.08 | | | | 31.08 | | | | | | | | | | | |
Andy Richardson | 31.1 | | 33.4 | 32 | | | | | | | | | | | | |
Brandon Chaplin | 32.00* | | | 32 | | | | | | | | | | | | |
Sara McRitchie | 32.01 | 45.18 | 43.36 | 33.54 | 47.54 | 32.47 | 34.18 | | | | 31.01 – 35 mins | | | | | |
Jules Dinwoodie | 33.24 | 37.11 | | 35.1 | | | | | | | | | | | | |
Sammi Lou | 33.39 | | 33.39 | | | | | | | | | | | | | |
Andy White | 34.53 | | | | 34.53 | | | | | | | | | | | |
Janine Jenkins | 45.17 | 45.17 | 43.36 | | | 43.1 | 41.16 | -1.54 | -4.01 | | 35+ mins | | | | | |
Carl Schafer | 38.15 | 35.17 | 34.57 | | | 36.35 | 37.15 | | -3.18 | | | | | | | |
Peter Turnbull | 40.25 | | 40.25 | | | 37.28 | 37.15 | -0.13 | -3.1 | | | | | | | |
Michael Healy | 37.46 | 37.46 | 36.41 | 37.18 | | 34.4 | 42.57 | | -3.06 | | | | | | | |
Sarah Barron | 39.49 | | | 37.31 | | | 36.55 | -0.36 | -2.54 | | | | | | | |
Jacqueline Healy | 41.32 | 41.32 | 39.12 | | | | | | -2.2 | | | | | | | |
Eunice Eaton | 41.1 | 41.1 | 40.22 | | | | | | -0.48 | | | | | | | |
Andrew Chamberlain | 36.18 | 35.43 | | | | | | | -0.35 | | | | | | | |
Stacey Read | 48.04 | | | 48.04 | 47.54 | | | | -0.1 | | | | | | | |
Mark Saywell | 37.32 | 37.32 | 38.12 | 37.26 | 37.4 | 43.11 | 41.19 | | -0.06 | | | | | | | |
David Kimber | 35.12 | | | 35.12 | | 35.53 | | | | | | | | | | |
Russell Mead | 35.18 | | 35.18 | | | | | | | | | | | | | |
Emma Baker-Chaplin | 35.48 | | | | | 35.48 | | | | | | | | | | |
Simone Shepherd | 36.19 | | | 37.04 | | | | | | | | | | | | |
Deborah Madeira | 37.04 | | | 37.04 | | | | | | | | | | | | |
Kim Bevel | 40.18 | | 40.18 | | | | | | | | | | | | | |
Samantha Gass | 41.5 | | | 41.5 | | | | | | | | | | | | |
Melissa Barham | 42.5 | | | | | 42.5 | | | | | | | | | | |
Phil May | 42.57 | | | | | | 42.57 | | | | | | | | | |
Jon Leigh | 48.04* | | | 48.04 | | | | | | | | | | | | |
Page load link